አዲስ አበባ ከተማ አስተዳደር መሬት ልማትና አስ...

image description
- ክስተቶች News    0

አዲስ አበባ ከተማ አስተዳደር መሬት ልማትና አስተዳደር ቢሮ 4ኛ ዙር የመሬት ሊዝ ጨረታ ማውጣቱን አስታወቀ፡፡

ማስታወቂያ

አዲስ አበባ ከተማ አስተዳደር የመሬት ልማትና አስተዳደር ቢሮ የመሬት ሊዝ ጨረታ ማስታወቂያ

በአዲስ አበባ ከተማ አስተዳደር የመሬት ልማትና አስተዳደር ቢሮ በአራዳ ክ/ከተማ፣ በየካ፣በንፋስ ስልክ ላፍቶ፤በኮልፌ ቀራንዮ ፣በአቃቂ ቃሊቲ፤በአዲስ ከተማ፣ለሚ ኩራ፣ ልደታ፣ በጉለሌ እና ቦሌ ክ/ከተሞች የሚገኙ  ለተለያዩ አገልግሎቶች የተዘጋጁ የልማት ቦታዎችን በጨረታ አወዳድሮ በሊዝ ለማስተላለፍ ይፈልጋል፡፡

በዚሁ መሠረት በጨረታው ለመሳተፍ የምትፈልጉ ተጫራቾች
1. ለአንድ የጨረታ ሰነድ የማይመለስ ብር 2,300.00 (ሁለት ሺህ ሶስት መቶ ብር) በቴሌ ብር በመክፈል የጨረታውን ሰነድ ከጥቅምት 08/2017ዓ.ም እስከ ጥቀምት 21/2017 ዓ.ም ከቀኑ 9 ሰዓት ድረስ በ(2merkato.com link :- https://addisland.2merkato.com ወይም afrotender.com link:-https://addisland.afrotender.com) መግዛት ይችላሉ፡፡
2.  ማንኛዉም በዚህ የመሬት ሊዝ ጨረታ ለመሳተፍ የፈለገ ተጫራች  በተራ ቁጥር 1 ላይ በተገለጸዉ ዌብ ሳይት   የጨረታ ሰነድ  ለመግዛት በመጀመሪያ በስሙ የቴሌ ብር አካዉንት በመክፈት  ከአካዉንቱ ተቀናሽ በማድረግ  ሰነዱን መግዛት ይጠበቅበታል፡፡
3. ተጫራቾች ቦታዎቹ የሚገኙበት ቦታ በመሄድ አጠቃላይ የቦታዎችን ሁኔታ በማየት ዋጋ ማቅረብ አለባችሁ፡፡
4. አንድ ተጫራች በአንድ የጨረታ ዙር ከአንድ ቦታ በላይ መጫረት አይችልም፡፡ በመሆኑም ከአንድ በላይ ቦታ ተጫርቶ ከተገኝ ተጫራቹ ከጨረታ ውጪ ይሆናል፡፡
5. ተጫራቾች ሞልተዉ የሚያቀርቡት የጨረታ መልስ ማቅረቢያ ሰነድ በተጫራቾች መመሪያ  ላይ በቀረበው መስፈርት መሠረት መሆን ይኖርበታል፡፡
6. ተጫራቾች የሚወዳደሩበት ቦታ ስፋት በመነሻ ዋጋ ተባዝቶ ከሚገኘዉን ጠቅላላ ዋጋ 50% የጨረታ ማስከበሪያ ዋስትና በባንክ የክፍያ ማዘዣ /ሲፒኦ/ ለየቦታ ኮዱ በጋዜጣው ላይ የተቀመጠውን መጠን ማስያዝ ይኖርባቸዋል፡፡ይህ ሳይሆን ቢቀር ወይንም ከ 50% ቢያንስ ተጫራቹ ያለምንም ቅድመ ሁኔታ ከውድድር ይሰረዛል፡፡ እንዲሁም አንድ ተጫራች ሌላው በሰጠው ዋጋ ላይ ተንተርሶ ዋጋ ማቅረብ አይችልም፡፡ከአዲስ አበባ ውጪ ከሚገኙ ባንኮች ሲፒኦ ስታሰሩ አዲስ አበባ ከሚገኙ ባንኮች በኔትወረክ የተያያዘ መሆን አለበት ይህ ሳይሆን ቀርቶ ችግር ቢፈጠር  መ/ቤቱ አይጠየቅም፡፡
7. ተጫራቾች የጨረታ መልስ ማቅረቢያ ሰነድ ስትመልሱ፣
6.1 ኦርጅናል ሲፒኦ (CPO)
6.2  የመስሪያ ቤቱ ማህተም ያረፈበት የጨረታ መልስ ማቅረቢያ ሰነድ
6.3  የተጫራቹ መታወቂያ ኮፒ
6.4  ሰነድ ለመግዛት በቴሌ ብር የተከፈለበት ስሊፕ (ደረሰኝ)
6.5 ኦርጅናል የአቅም ማሳያ ማስረጃ
6.6  ተጫራቹ የሚጫረተው በተወካይ ከሆነ የተወካይ መታወቂያ እና የውክልና ማስረጃ ኮፒ
6.7  የውጭ አገር ዜግነት ያለው በትውልድ ኢትዮጵያዊ የሆነ ማንኛውም ተጫራች ከሚኖርበት አገር በሚገኘው የኢትዮጵያ ኤምባሲ /ቆንስላ ጽ/ቤት/ የተሰጠውንና በውጭ ጉዳይ ሚኒስቴር ተረጋግጦ በውልና ማስረጃ የፀደቀ መታወቂያ የዋናውን ኮፒ ከመልስ ማቅረቢያው ጋር ማያያዝ አለበት፡፡
6.8  የንግድ ማህበራት ለሆኑት  በሰነዶች ማረጋገጫ እና ምዝገባ ፅ/ቤት የፀደቀ የማህበሩን መመስረቻ ፅሁፍ እና መተዳደሪያ ደንብ ፎቶ ኮፒ ሌሎች ህጋዊ ሰውነት ያላቸው ድርጅቶች ከሆኑ ህጋዊነታቸውን የሚያረጋግጥ ሰነድ እና የታደሰ ምስክር ወረቀት ፎቶ ኮፒ
6.9  ጨረታው የሚሳተፉት ባልና ሚስት በአንድ ሰነድ ከሆነ ህጋዊ የጋብቻ ማስረጃ ኮፒ እና በአንድ ወገን ስም የተሰራ የጨረታ ማስከበሪያ ሲፒኦ ማቅረብ አለባቸዉ፡፡
6.10  በአንድ የጨረታ ሰነድ ከአንድ ሰው በላይ ሆነው ለመወዳደር ከፈለጉ ከሰነዶች ማረጋገጫ እና ምዝገባ ፅ/ቤት የተረጋገጠ የተደራጁበትን ህጋዊ ማስረጃ ኮፒ ማቅረብ ይጠበቅባቸዋል፡፡
6.11 በአጠቃላይ ከላይ የተገለጹትን ማስረጃዎች በፖስታ በማሸግ የጨረታ ቁጥር እና የቦታ መለያ ኮድ በፖስታዉ ላይ በመፃፍ ጥቅምት 21/2017 ዓ.ም ከቀኑ 11፡30 ሰዓት ድረስ ለም ሆቴል አከባቢ  ኤም ኤ (MA) ህንፃ ላይ በሚገኘው በከተማው መሬት ልማትና አስተዳደር ቢሮ  ለዚህ በተዘጋጀ የጨረታ ሳጥን ውስጥ ማስገባት አለባቸው፡፡
8. ጨረታው ተጫራቾች ወይም ህጋዊ ወኪሎቻቸው በተገኙበት ጥቅምት  22/2017 ዓ.ም ከጠዋቱ 3፡ዐዐ ሰዓት ጀምሮ በ7 ተከታታይ የስራ ቀናት በቦሌ ክ/ከተማ አስተደዳር አዳራሽ  የሚከፈት ሆኖ ዝርዝሩ በውስጥ ማስታወቂያ ይገለፃል፡፡ተጫራቾች ቦታውን በአካል ለመመልክት ከፈለጉ በ11/02/17ዓ.ም፣13/02/17ዓ.ም እና በ15/02/17 ዓ.ም ጠዋት በ3፡00  እና ከሰዓት በ8 ሰዓት ለጨረታ የተዘጋጁ ቦታዎች በሚገኙበት ክ/ከተማ የመሬት ልማትና አስተዳደር ጽ/ቤት ድረስ በመቅረብ ለዚህ ስራ በሚመደቡ አስጎብኝዎች አማካኝነት  ቦታዎቹን መመልከት ይቻላል፡፡
9. ጨረታውን ያላሸነፉ (ተሸናፊ) ተጫራቾች ለጨረታ ማስከበሪያ ያስያዙትን ሲፒኦ የጨረታው አሸናፊዎች በአዲስ ልሳን ጋዜጣ ከተገለፀበት ከ15 የስራ ቀናት በኃላ ባሉት 15 ተከታታይ የሥራ ቀናት ውስጥ አጫራቹ መ/ቤት ለባንክ በመላክ ወዳሰሩበት የባንክ ሂሳብ ተመላሽ ይደረጋል፡፡ በካሽ ያሰሩ ተጫራቾች የጨረታ ማስከበሪያ ዋስትናውን ለመረከብ በቅድሚያ የሲፒኦውን ጉርድ ኮፒ ማቅረብና ማንነቱን የሚገልጽ መታወቂያ በመያዝ በአዲስ አበባ ከተማ አስተዳደር የመሬት ልማትና አስተዳደር ቢሮ ቀርበው መውሰድ አለባቸው፡፡ ከላይ በተገለጸዉ የጊዜ ገደብ ውስጥ ቀርበው ካልወሰዱ ለሚፈጠረው ችግር አጫራቹ መ/ቤቱ  ተጠያቂ አይሆንም፡፡
10. መስሪያ ቤቱ (ቢሮው) የተሻለ መንገድ ካገኘ ጨረታውን ሙሉ በሙሉ ወይንም በከፊል የመሰረዝ መብቱ የተጠበቀ ነው፡፡

በኮልፌ ቀራንዮ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 ኮ/ቀ/ክ/ከ/01/17 LDR-KOL-MIX-00013612 ኮልፌ  04 2/4 188 ቅይጥ max G+9 1074.39 40 2 5 60         438,666.67      100,992.66
2 ኮ/ቀ/ክ/ከ/02/17 LDR-KOL-MIX-00013614 ኮልፌ  07 1/4 92 ቅይጥ max G+9   1,552.93 40 2 5 60         214,666.67         71,434.78
3 ኮ/ቀ/ክ/ከ/03/17 LDR-KOL-MIX-00013619 ኮልፌ  08 1/5 119 ቅይጥ max G+9   1,531.91 40 2 5 60         277,666.67         91,148.65
4 ኮ/ቀ/ክ/ከ/04/17 LDR-KOL-MIX-00013963 ኮልፌ  5 1/4 366 ቅይጥ max G+9   1,552.93 40 2 5 60         854,000.00      284,186.19
5 ኮ/ቀ/ክ/ከ/05/17 LDR-KOL-MIX-00013964 ኮልፌ  5 1/4 272 ቅይጥ max G+9   1,552.93 40 2 5 60         634,666.67      211,198.48
6 ኮ/ቀ/ክ/ከ/06/17 LDR-KOL-MIX-00013965 ኮልፌ  5 1/4 270 ቅይጥ max G+9   1,552.93 40 2 5 60         630,000.00      209,645.55
7 ኮ/ቀ/ክ/ከ/07/17 LDR-KOL-MIX-00013966 ኮልፌ  5 1/4 267 ቅይጥ max G+9   1,552.93 40 2 5 60         623,000.00      207,316.16
8 ኮ/ቀ/ክ/ከ/08/17 LDR-KOL-MIX-00013967 ኮልፌ  5 1/4 264 ቅይጥ max G+9   1,552.93 40 2 5 60         616,000.00      204,986.76
9 ኮ/ቀ/ክ/ከ/09/17 LDR-KOL-MIX-00013968 ኮልፌ  5 1/4 317 ቅይጥ max G+9   1,552.93 40 2 5 60         739,666.67      246,139.41
10 ኮ/ቀ/ክ/ከ/10/17 LDR-KOL-MIX-00013969 ኮልፌ  5 1/4 500 ቅይጥ max G+9   1,552.93 40 2 5 60     1,166,666.67      388,232.50
11 ኮ/ቀ/ክ/ከ/11/17 LDR-KOL-MIX-00013970 ኮልፌ  5 1/4 482 ቅይጥ max G+9   1,552.93 40 2 5 60     1,124,666.67      374,256.13
12 ኮ/ቀ/ክ/ከ/12/17 LDR-KOL-MIX-00013971 ኮልፌ  5 2/2 291 ቅይጥ max G+9   1,221.18 40 2 5 60         679,000.00      177,681.69
13 ኮ/ቀ/ክ/ከ/13/17 LDR-KOL-MIX-00013972 ኮልፌ  5 1/5 278 ቅይጥ max G+9   1,531.91 40 2 5 60         648,666.67      212,935.49
14 ኮ/ቀ/ክ/ከ/14/17 LDR-KOL-MIX-00013973 ኮልፌ  5 1/5 80 ቅይጥ max G+9   1,531.91 40 2 5 60         186,666.67         61,276.40
15 ኮ/ቀ/ክ/ከ/15/17 LDR-KOL-MIX-00013974 ኮልፌ  5 2/5 121 ቅይጥ max G+9   1,027.84 40 2 5 60         282,333.33         62,184.32
16 ኮ/ቀ/ክ/ከ/16/17 LDR-KOL-MIX-00013975 ኮልፌ  5 2/2 109 ቅይጥ max G+9   1,221.18 40 2 5 60         254,333.33         66,554.31
17 ኮ/ቀ/ክ/ከ/17/17 LDR-KOL-MIX-00013976 ኮልፌ  5 2/2 98 ቅይጥ max G+9   1,221.18 40 2 5 60         228,666.67         59,837.82
18 ኮ/ቀ/ክ/ከ/18/17 LDR-KOL-MIX-00013977 ኮልፌ  5 2/2 160 ቅይጥ max G+9   1,221.18 40 2 5 60         373,333.33         97,694.40
19 ኮ/ቀ/ክ/ከ/19/17 LDR-KOL-MIX-00013978 ኮልፌ  5 2/2 230 ቅይጥ max G+9   1,221.18 40 2 5 60         536,666.67      140,435.70
20 ኮ/ቀ/ክ/ከ/20/17 LDR-KOL-MIX-00013979 ኮልፌ  6 1/3 106 ቅይጥ max G+9   1,900.19 40 2 5 60         247,333.33      100,710.07
21 ኮ/ቀ/ክ/ከ/21/17 LDR-KOL-MIX-00013980 ኮልፌ  6 2/3 159 ቅይጥ max G+9   1,191.17 40 2 5 60         371,000.00         94,698.02
22 ኮ/ቀ/ክ/ከ/23/17 LDR-KOL-MIX-00013982 ኮልፌ  6 1/5 133 ቅይጥ max G+9   1,531.91 40 2 5 60         310,333.33      101,872.02
23 ኮ/ቀ/ክ/ከ/24/17 LDR-KOL-MIX-00013983 ኮልፌ  6 2/4 250 ቅይጥ max G+9   1,074.39 40 2 5 60         583,333.33      134,298.75
24 ኮ/ቀ/ክ/ከ/25/17 LDR-KOL-MIX-00013984 ኮልፌ  6 2/4 247 ቅይጥ max G+9   1,074.39 40 2 5 60         576,333.33      132,687.17
25 ኮ/ቀ/ክ/ከ/26/17 LDR-KOL-MIX-00013985 ኮልፌ  6 2/4 249 ቅይጥ max G+9   1,074.39 40 2 5 60         581,000.00      133,761.56
26 ኮ/ቀ/ክ/ከ/27/17 LDR-KOL-MIX-00013986 ኮልፌ  6 2/4 235 ቅይጥ max G+9   1,074.39 40 2 5 60         548,333.33      126,240.83
በጉለሌ ክ/ክተማ4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች  ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 ጉ/ክ/ከ/01/17 LDR-Gul-MIX-00013813 ጉለሌ 2 1/2 244 ቅይጥ max G+9   2,165.47 40 2 5 60         569,333.33      264,187.34
በልደታ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች  ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 ል/ክ/ከ/01/17 LDR-LID-MIX-000134080 ልደታ 10 1/1 1132 ቅይጥ max G+19   2,213.25 40 2 5 60     5,282,666.67   1,252,699.50
2 ል/ክ/ከ/02/17 LDR-LID-MIX-000134081 ልደታ 10 1/1 947 ቅይጥ max G+19   2,213.25 40 2 5 60     4,419,333.33   1,047,973.88
3 ል/ክ/ከ/03/17 LDR-LID-MIX-000134082 ልደታ 10 1/1 711 ቅይጥ max G+19   2,213.25 40 2 5 60     3,318,000.00      786,810.38
4 ል/ክ/ከ/04/17 LDR-LID-MIX-000134083 ልደታ 10 1/1 803 ቅይጥ max G+19   2,213.25 40 2 5 60     3,747,333.33      888,619.88
5 ል/ክ/ከ/05/17 LDR-LID-MIX-000134084 ልደታ 10 1/1 710 ቅይጥ max G+19   2,213.25 40 2 5 60     3,313,333.33      785,703.75
6 ል/ክ/ከ/06/17 LDR-LID-MIX-000134085 ልደታ 10 1/1 697 ቅይጥ max G+19   2,213.25 40 2 5 60     3,252,666.67      771,317.63
7 ል/ክ/ከ/07/17 LDR-LID-MIX-000134086 ልደታ 10 1/1 1236 ቅይጥ max G+19   2,213.25 40 2 5 60     5,768,000.00   1,367,788.50
8 ል/ክ/ከ/08/17 LDR-LID-MIX-000134087 ልደታ 10 1/1 1185 ቅይጥ max G+19   2,213.25 40 2 5 60     5,530,000.00   1,311,350.63
በቦሌ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች  ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 ቦ/ክ/ከ/01/17 LDR-BOL-MIX-000134068 ቦሌ 5 1/2 530 ቅይጥ max G+9   2,165.47 40 2 5 60     1,236,666.67      573,849.55
2 ቦ/ክ/ከ/02/17 LDR-BOL-MIX-000134069 ቦሌ 5 1/2 512 ቅይጥ max G+9   2,165.47 40 2 5 60     1,194,666.67      554,360.32
3 ቦ/ክ/ከ/03/17 LDR-BOL-MIX-000134070 ቦሌ 5 1/2 684 ቅይጥ max G+9   2,165.47 40 2 5 60     1,596,000.00      740,590.74
4 ቦ/ክ/ከ/04/17 LDR-BOL-MIX-000134071 ቦሌ 5 1/2 552 ቅይጥ max G+9   2,165.47 40 2 5 60     1,288,000.00      597,669.72
5 ቦ/ክ/ከ/05/17 LDR-BOL-MIX-000134072 ቦሌ 5 1/2 543 ቅይጥ max G+9   2,165.47 40 2 5 60     1,267,000.00      587,925.11
6 ቦ/ክ/ከ/06/17 LDR-BOL-MIX-000134073 ቦሌ 5 1/2 658 ቅይጥ max G+9   2,165.47 40 2 5 60     1,535,333.33      712,439.63
7 ቦ/ክ/ከ/07/17 LDR-BOL-MIX-000134074 ቦሌ 5 1/2 698 ቅይጥ max G+9   2,165.47 40 2 5 60     1,628,666.67      755,749.03
8 ቦ/ክ/ከ/08/17 LDR-BOL-MIX-000134075 ቦሌ 5 1/2 1001 ቅይጥ max G+9   2,165.47 40 2 5 60     2,335,666.67   1,083,817.74
9 ቦ/ክ/ከ/09/17 LDR-BOL-MIX-000134076 ቦሌ 5 1/2 1001 ቅይጥ max G+9   2,165.47 40 2 5 60     2,335,666.67   1,083,817.74
10 ቦ/ክ/ከ/10/17 LDR-BOL-MIX-000134077 ቦሌ 5 1/2 1001 ቅይጥ max G+9   2,165.47 40 2 5 60     2,335,666.67   1,083,817.74
11 ቦ/ክ/ከ/11/17 LDR-BOL-MIX-000134078 ቦሌ 5 1/2 1001 ቅይጥ max G+9   2,165.47 40 2 5 60     2,335,666.67   1,083,817.74
12 ቦ/ክ/ከ/12/17 LDR-BOL-MIX-000134079 ቦሌ 5 1/2 1009 ቅይጥ max G+9   2,165.47 40 2 5 60     2,354,333.33   1,092,479.62
በየካ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች  ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 የካ/ክ/ከ/01/17 LDR-YEK-MIX-00013069 የካ 10 2/3 303 ቅይጥ max G+9 1192.17 40 2 5 60 707000      180,613.76
2 የካ/ክ/ከ/02/17 LDR-YEK-MIX-00013106 የካ 10 2/3 303 ቅይጥ max G+9 1193.17 40 2 5 60 707000      180,765.26
3 የካ/ክ/ከ/03/17 LDR-YEK-MIX-00014043 የካ 8 1/1 1089 ቅይጥ max G+19   2,213.25 40 2 5 60     5,082,000.00   1,205,114.63
4 የካ/ክ/ከ/04/17 LDR-YEK-MIX-00014044 የካ 8 1/1 1099 ቅይጥ max G+19   2,213.25 40 2 5 60     5,128,666.67   1,216,180.88
5 የካ/ክ/ከ/05/17 LDR-YEK-MIX-00014045 የካ 8 1/1 1057 ቅይጥ max G+19   2,213.25 40 2 5 60     4,932,666.67   1,169,702.63
6 የካ/ክ/ከ/06/17 LDR-YEK-MIX-00014046 የካ 8 1/1 665 ቅይጥ max G+19   2,213.25 40 2 5 60     3,103,333.33      735,905.63
7 የካ/ክ/ከ/07/17 LDR-YEK-MIX-00014047 የካ 8 1/1 561 ቅይጥ max G+19   2,213.25 40 2 5 60     2,618,000.00      620,816.63
8 የካ/ክ/ከ/08/17 LDR-YEK-MIX-00014048 የካ 8 1/1 505 ቅይጥ max G+19   2,213.25 40 2 5 60     2,356,666.67      558,845.63
9 የካ/ክ/ከ/09/17 LDR-YEK-MIX-00014049 የካ 8 1/1 573 ቅይጥ max G+19   2,213.25 40 2 5 60     2,674,000.00      634,096.13
10 የካ/ክ/ከ/10/17 LDR-YEK-MIX-00014050 የካ 8 1/1 736 ቅይጥ max G+19   2,213.25 40 2 5 60     3,434,666.67      814,476.00
11 የካ/ክ/ከ/11/17 LDR-YEK-MIX-00014051 የካ 8 1/1 588 ቅይጥ max G+19   2,213.25 40 2 5 60     2,744,000.00      650,695.50
12 የካ/ክ/ከ/12/17 LDR-YEK-MIX-00014052 የካ 8 1/1 700 ቅይጥ max G+19   2,213.25 40 2 5 60     3,266,666.67      774,637.50
13 የካ/ክ/ከ/13/17 LDR-YEK-MIX-00014053 የካ 8 1/1 535 ቅይጥ max G+19   2,213.25 40 2 5 60     2,496,666.67      592,044.38
14 የካ/ክ/ከ/14/17 LDR-YEK-MIX-00014054 የካ 8 1/1 703 ቅይጥ max G+19   2,213.25 40 2 5 60     3,280,666.67      777,957.38
15 የካ/ክ/ከ/15/17 LDR-YEK-MIX-00014055 የካ 8 1/1 559 ቅይጥ max G+19   2,213.25 40 2 5 60     2,608,666.67      618,603.38
16 የካ/ክ/ከ/16/17 LDR-YEK-MIX-00014056 የካ 8 1/1 855 ቅይጥ max G+19   2,213.25 40 2 5 60     3,990,000.00      946,164.38
17 የካ/ክ/ከ/17/17 LDR-YEK-MIX-00014057 የካ 8 1/1 504 ቅይጥ max G+19   2,213.25 40 2 5 60     2,352,000.00      557,739.00
18 የካ/ክ/ከ/18/17 LDR-YEK-MIX-00014058 የካ 8 1/1 517 ቅይጥ max G+19   2,213.25 40 2 5 60     2,412,666.67      572,125.13
19 የካ/ክ/ከ/19/17 LDR-YEK-MIX-00014059 የካ 8 1/1 1786 ቅይጥ max G+19   2,213.25 40 2 5 60     8,334,666.67   1,976,432.25
20 የካ/ክ/ከ/20/17 LDR-YEK-MIX-00014061 የካ 5 1/2 500 ቅይጥ max G+19   2,213.25 40 2 5 60     2,333,333.33      553,312.50
21 የካ/ክ/ከ/21/17 LDR-YEK-MIX-00014062 የካ 5 1/2 635 ቅይጥ max G+19   2,213.25 40 2 5 60     2,963,333.33      702,706.88
22 የካ/ክ/ከ/22/17 LDR-YEK-MIX-00014063 የካ 5 1/2 1200 ቅይጥ max G+19   2,213.25 40 2 5 60     5,600,000.00   1,327,950.00
23 የካ/ክ/ከ/23/17 LDR-YEK-MIX-00014064 የካ 5 1/2 1701 ቅይጥ max G+19   2,213.25 40 2 5 60     7,938,000.00   1,882,369.13
በአራዳ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች ዝርዝር 
ተ.ቁ የጨረታ ቁጥር የቦታ  ኮድ ክ/ከተማ ወረዳ የቦታው ደረጃ የቦታው ስፋት በካ.ሜ  የቦታው አገልግሎት የህንፃ ከፍታ  የቦታው መነሻ ዋጋ   ቅድሚያ ክፍያ በ% የችሮታ ጊዜ በአመት የክፍያ ማጠናቀቂያ ጊዜ በአመት የሊዝ ዘመን በአመት  የአቅም ማሳያ   ሲፒኦ 
1 አ/ክ/ከ/01/17 LDR-ARA-MIX-00014026 አራዳ 8 1/2 1684 ቅይጥ max G+19   2,165.47 40 2 5 60     7,858,666.67   1,823,325.74
2 አ/ክ/ከ/02/17 LDR-ARA-MIX-00014027 አራዳ 8 1/2 1239 ቅይጥ max G+19   2,165.47 40 2 5 60     5,782,000.00   1,341,508.67
3 አ/ክ/ከ/03/17 LDR-ARA-MIX-00014028 አራዳ 8 1/2 943 ቅይጥ max G+19   2,165.47 40 2 5 60     4,400,666.67   1,021,019.11
4 አ/ክ/ከ/04/17 LDR-ARA-MIX-00014029 አራዳ 8 1/2 762 ቅይጥ max G+19   2,165.47 40 2 5 60     3,556,000.00      825,044.07
5 አ/ክ/ከ/05/17 LDR-ARA-MIX-00014030 አራዳ 8 1/2 1725 ቅይጥ max G+19   2,165.47 40 2 5 60     8,050,000.00   1,867,717.88
6 አ/ክ/ከ/06/17 LDR-ARA-MIX-00014031 አራዳ 8 1/2 1513 ቅይጥ max G+19   2,165.47 40 2 5 60     7,060,666.67   1,638,178.06
7 አ/ክ/ከ/07/17 LDR-ARA-MIX-00014032 አራዳ 8 1/2 1178 ቅይጥ max G+19   2,165.47 40 2 5 60     5,497,333.33   1,275,461.83
8 አ/ክ/ከ/08/17 LDR-ARA-MIX-00014033 አራዳ 8 1/2 947 ቅይጥ max G+19   2,165.47 40 2 5 60     4,419,333.33   1,025,350.05
9 አ/ክ/ከ/09/17 LDR-ARA-MIX-00014034 አራዳ 8 1/2 1066 ቅይጥ max G+19   2,165.47 40 2 5 60     4,974,666.67   1,154,195.51
10 አ/ክ/ከ/10/17 LDR-ARA-MIX-00014035 አራዳ 8 1/2 2354 ቅይጥ max G+19   2,165.47 40 2 5 60   10,985,333.33   2,548,758.19
11 አ/ክ/ከ/11/17 LDR-ARA-MIX-00014036 አራዳ 8 1/2 514 ቅይጥ max G+19   2,165.47 40 2 5 60     2,398,666.67      556,525.79
12 አ/ክ/ከ/12/17 LDR-ARA-MIX-00014037 አራዳ 8 1/2 551 ቅይጥ max G+19   2,165.47 40 2 5 60     2,571,333.33      596,586.99
13 አ/ክ/ከ/13/17 LDR-ARA-MIX-00014038 አራዳ 8 1/2 656 ቅይጥ max G+19   2,165.47 40 2 5 60     3,061,333.33      710,274.16
14 አ/ክ/ከ/14/17 LDR-ARA-MIX-00014039 አራዳ 8 1/2 536 ቅይጥ max G+19   2,165.47 40 2 5 60     2,501,333.33      580,345.96
15 አ/ክ/ከ/15/17 LDR-ARA-MIX-00014040 አራዳ 8 1/2 994 ቅይጥ max G+19   2,165.47 40 2 5 60     4,638,666.67   1,076,238.59
16 አ/ክ/ከ/16/17 LDR-ARA-MIX-00014041 አራዳ 8 1/2 930 ቅይጥ max G+19   2,165.47 40 2 5 60     4,340,000.00   1,006,943.55
17 አ/ክ/ከ/17/17 LDR-ARA-MIX-00014042 አራዳ 8 1/2 997 ቅይጥ max G+19   2,165.47 40 2 5 60     4,652,666.67   1,079,486.80
በአቃቂ ቃሊቲ ክ/ክተማ 4ኛው ዙር የመሬት ሊዝ ጨረታ የወጡ ቦታዎች ዝርዝር 
